LANGUAGE -
English | Japanese | Spanish | German
 
 
 
 
¡D ED2510-1
¡D ED2510-2
¡D ED3010-2
¡D ED3010-3
¡D ED4007
¡D ED4008
¡D ED4010-1
¡D ED4010-2
¡D ED4020
¡D ED4028
¡D ED4510
¡D ED5010
¡D ED5015
¡D ED5020
¡D ED5025
¡D ED6010-1
¡D ED6010-2
¡D ED6015-1
¡D ED6015-2
¡D ED6020-1
¡D ED6020-2
¡D ED6025
¡D ED6038
¡D ED7010
¡D ED7015-1
¡D ED7015-3
¡D ED7025-1
¡D ED7025-2
¡D ED7025-3
¡D ED7038
¡D ED8015-1
¡D ED8015-2
¡D ED8015-3
¡D ED8020
¡D ED8025-1
¡D ED8025-2
¡D ED8025-3
¡D ED8025-4
¡D ED8025-5
¡D ED8038
¡D ED9225-1
¡D ED9238
¡D ED1225-1
¡D ED1225-2
¡D ED1238
¡D ED1338
¡D ED1551
¡D ED1551M
¡D ED1555M
¡D ED1751
¡D ED1751M
¡D ED1865M
¡D ED2070
¡D ED2580
¡D ED2589
¡D ED2589R
HOME >> PRODUCTS >> DC FANS >> Brushless Fans >> ED1238
 
 
ED1238 120 x 120 x 38 MM



MODEL NO BALL
BEAR-ING
SLEEVE
BEAR-ING
AUTO
RESART
RATED
VOLTAGE
V
OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM CFM mmH2O InH2O
ED1238-12L V V STANDARD 12 8~13.8 0.50 0.31 6.00 2,000 2.752 97.19 3.94 0.155 38.4
ED1238-12M V V STANDARD 12 8~13.8 0.70 0.40 8.40 2,400 3.389 119.68 4.97 0.196 42.6
ED1238-12H V V STANDARD 12 8~13.8 0.90 0.68 10.80 2,800 4.237 149.64 6.99 0.275 48.2
ED1238-12HH V ¡@ STANDARD 12 8~13.8 1.50 0.88 18.00 3,200 5.052 178.42 8.90 0.350 51.5
ED1238-12FH V ¡@ STANDARD 12 8~13.8 1.70 1.24 20.40 3,600 5.454 192.60 11.96 0.471 54.1
ED1238-12TH V ¡@ STANDARD 12 8~13.8 1.85 1.80 22.20 4,000 5.892 208.06 13.20 0.520 56.3
ED1238-24L V V STANDARD 24 12~27.6 0.30 0.16 7.20 2,000 2.752 97.19 3.94 0.155 38.4
ED1238-24M V V STANDARD 24 12~27.6 0.40 0.23 9.60 2,400 3.389 119.68 4.97 0.196 42.6
ED1238-24H V V STANDARD 24 12~27.6 0.50 0.40 12.00 2,800 4.237 149.64 6.99 0.275 48.2
ED1238-24HH V ¡@ STANDARD 24 12~27.6 0.70 0.44 16.80 3,200 5.052 178.42 8.90 0.350 51.5
ED1238-48L V V STANDARD 48 24~52.8 0.20 0.08 9.60 2,000 2.752 97.19 3.94 0.155 38.4
ED1238-48M V V STANDARD 48 24~52.8 0.30 0.18 14.40 2,400 3.389 119.68 4.97 0.196 42.6
ED1238-48H V V STANDARD 48 24~52.8 0.40 0.24 19.20 2,800 4.237 149.64 6.99 0.275 48.2
ED1238-48HH V ¡@ STANDARD 48 24~52.8 0.50 0.31 24.00 3,200 5.052 178.42 8.90 0.350 51.5
We reserve the right to change data without notice.