LANGUAGE -
English | Japanese | Spanish | German
 
 
 
 
¡D ED2510-1
¡D ED2510-2
¡D ED3010-2
¡D ED3010-3
¡D ED4007
¡D ED4008
¡D ED4010-1
¡D ED4010-2
¡D ED4020
¡D ED4028
¡D ED4510
¡D ED5010
¡D ED5015
¡D ED5020
¡D ED5025
¡D ED6010-1
¡D ED6010-2
¡D ED6015-1
¡D ED6015-2
¡D ED6020-1
¡D ED6020-2
¡D ED6025
¡D ED6038
¡D ED7010
¡D ED7015-1
¡D ED7015-3
¡D ED7025-1
¡D ED7025-2
¡D ED7025-3
¡D ED7038
¡D ED8015-1
¡D ED8015-2
¡D ED8015-3
¡D ED8020
¡D ED8025-1
¡D ED8025-2
¡D ED8025-3
¡D ED8025-4
¡D ED8025-5
¡D ED8038
¡D ED9225-1
¡D ED9238
¡D ED1225-1
¡D ED1225-2
¡D ED1238
¡D ED1338
¡D ED1551
¡D ED1551M
¡D ED1555M
¡D ED1751
¡D ED1751M
¡D ED1865M
¡D ED2070
¡D ED2580
¡D ED2589
¡D ED2589R
HOME >> PRODUCTS >> DC FANS >> Brushless Fans >> ED7025-3
 
 
ED7025-3 70 x 70 x 25 MM



MODEL NO BALL
BEAR-ING
SLEEVE
BEAR-ING
AUTO
RESART
RATED
VOLTAGE
V
OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM CFM mmH2O InH2O
ED7025-05L V ¡@ OPTIONAL 5 4~5.5 0.25 0.21 1.25 2,600 0.791 27.92 3.02 0.119 33.3
ED7025-05M V ¡@ STANDARD 5 4~5.5 0.45 0.37 2.25 3,200 0.969 34.23 4.58 0.180 39.1
ED7025-05H V ¡@ STANDARD 5 4~5.5 0.65 0.57 3.25 3,800 1.088 38.43 6.43 0.253 43.0
ED7025-12L V ¡@ OPTIONAL 12 8~13.8 0.13 0.11 1.56 2,600 0.791 27.92 3.02 0.119 33.3
ED7025-12M V ¡@ OPTIONAL 12 8~13.8 0.21 0.14 2.52 3,200 0.969 34.23 4.58 0.180 39.1
ED7025-12H V ¡@ OPTIONAL 12 8~13.8 0.30 0.20 3.60 3,800 1.088 38.43 6.43 0.253 43.0
ED7025-12HH V ¡@ STANDARD 12 8~13.8 0.60 0.31 7.20 4,400 1.244 43.92 8.78 0.346 47.5
ED7025-12TH V ¡@ STANDARD 12 8~13.8 0.85 0.51 10.20 5,000 1.507 53.24 10.68 0.421 51.6
ED7025-12FH V ¡@ STANDARD 12 8~13.8 1.00 0.58 12.00 5,600 1.658 58.54 13.95 0.549 54.3
ED7025-24L V ¡@ OPTIONAL 24 12~27.6 0.10 0.08 2.40 2,600 0.791 27.92 3.02 0.119 33.3
ED7025-24M V ¡@ OPTIONAL 24 12~27.6 0.15 0.11 3.60 3,200 0.969 34.23 4.58 0.180 39.1
ED7025-24H V ¡@ OPTIONAL 24 12~27.6 0.20 0.15 4.80 3,800 1.088 38.43 6.43 0.253 43.0
ED7025-24HH V ¡@ STANDARD 24 12~27.6 0.30 0.20 7.20 4,400 1.244 43.92 8.78 0.346 47.5
ED7025-24TH V ¡@ STANDARD 24 12~27.6 0.40 0.26 9.60 5,000 1.507 53.24 10.68 0.421 51.6
ED7025-24FH V ¡@ STANDARD 24 12~27.6 0.55 0.33 13.20 5,600 1.658 58.54 13.95 0.549 54.3
We reserve the right to change data without notice.