LANGUAGE -
English | Japanese | Spanish | German
 
 
 
 
¡D ED2510-1
¡D ED2510-2
¡D ED3010-2
¡D ED3010-3
¡D ED4007
¡D ED4008
¡D ED4010-1
¡D ED4010-2
¡D ED4020
¡D ED4028
¡D ED4510
¡D ED5010
¡D ED5015
¡D ED5020
¡D ED5025
¡D ED6010-1
¡D ED6010-2
¡D ED6015-1
¡D ED6015-2
¡D ED6020-1
¡D ED6020-2
¡D ED6025
¡D ED6038
¡D ED7010
¡D ED7015-1
¡D ED7015-3
¡D ED7025-1
¡D ED7025-2
¡D ED7025-3
¡D ED7038
¡D ED8015-1
¡D ED8015-2
¡D ED8015-3
¡D ED8020
¡D ED8025-1
¡D ED8025-2
¡D ED8025-3
¡D ED8025-4
¡D ED8025-5
¡D ED8038
¡D ED9225-1
¡D ED9238
¡D ED1225-1
¡D ED1225-2
¡D ED1238
¡D ED1338
¡D ED1551
¡D ED1551M
¡D ED1555M
¡D ED1751
¡D ED1751M
¡D ED1865M
¡D ED2070
¡D ED2580
¡D ED2589
¡D ED2589R
HOME >> PRODUCTS >> DC FANS >> Brushless Fans >> ED7025-2
 
 
ED7025-2 70 x 70 x 25 MM



MODEL NO BALL
BEAR-ING
SLEEVE
BEAR-ING
AUTO
RESART
RATED
VOLTAGE
V
OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM CFM mmH2O InH2O
ED7025-05L V V OPTIONAL 5 4~5.5 0.25 0.18 1.25 2,600 0.615 21.73 2.42 0.095 26.4
ED7025-05M V V OPTIONAL 5 4~5.5 0.45 0.24 2.25 3,200 0.759 26.79 3.59 0.141 33.1
ED7025-05H- V V STANDARD 5 4~5.5 0.65 0.42 3.25 3,800 0.936 33.05 4.93 0.194 36.6
ED7025-12L V V OPTIONAL 12 8~13.8 0.13 0.10 1.56 2,600 0.615 21.73 2.42 0.095 26.4
ED7025-12M V V OPTIONAL 12 8~13.8 0.21 0.12 2.52 3,200 0.759 26.79 3.59 0.141 33.1
ED7025-12H V V OPTIONAL 12 8~13.8 0.30 0.18 3.60 3,800 0.936 33.05 4.93 0.194 36.6
ED7025-12HH V V OPTIONAL 12 8~13.8 0.60 0.26 7.20 4,400 1.099 38.81 6.71 0.264 42.5
ED7025-12TH V ¡@ STANDARD 12 8~13.8 0.85 0.41 10.20 5,000 1.240 43.78 8.16 0.321 45.8
ED7025-12TFH V ¡@ STANDARD 12 8~13.8 1.00 0.70 12.00 5,600 1.391 49.14 10.30 0.405 49.2
ED7025-24L V V OPTIONAL 24 12~27.6 0.10 0.07 2.40 2,600 0.615 21.73 2.42 0.095 24.5
ED7025-24M V V OPTIONAL 24 12~27.6 0.15 0.09 3.60 3,200 0.759 26.79 3.59 0.141 32.2
ED7025-24H V V OPTIONAL 24 12~27.6 0.20 0.15 4.80 3,800 0.936 33.05 4.93 0.194 36.7
ED7025-24HH V V STANDARD 24 12~27.6 0.30 0.21 7.20 4,400 1.099 38.81 6.71 0.264 41.4
ED7025-24TH V ¡@ STANDARD 24 12~27.6 0.40 0.30 9.60 5,000 1.240 43.78 8.16 0.321 43.6
ED7025-24FH V ¡@ STANDARD 24 12~27.6 0.55 0.40 13.20 5,600 1.391 49.14 10.30 0.405 49.2
We reserve the right to change data without notice.