LANGUAGE -
English | Japanese | Spanish | German
 
 
 
 
¡D ED2510-1
¡D ED2510-2
¡D ED3010-2
¡D ED3010-3
¡D ED4007
¡D ED4008
¡D ED4010-1
¡D ED4010-2
¡D ED4020
¡D ED4028
¡D ED4510
¡D ED5010
¡D ED5015
¡D ED5020
¡D ED5025
¡D ED6010-1
¡D ED6010-2
¡D ED6015-1
¡D ED6015-2
¡D ED6020-1
¡D ED6020-2
¡D ED6025
¡D ED6038
¡D ED7010
¡D ED7015-1
¡D ED7015-3
¡D ED7025-1
¡D ED7025-2
¡D ED7025-3
¡D ED7038
¡D ED8015-1
¡D ED8015-2
¡D ED8015-3
¡D ED8020
¡D ED8025-1
¡D ED8025-2
¡D ED8025-3
¡D ED8025-4
¡D ED8025-5
¡D ED8038
¡D ED9225-1
¡D ED9238
¡D ED1225-1
¡D ED1225-2
¡D ED1238
¡D ED1338
¡D ED1551
¡D ED1551M
¡D ED1555M
¡D ED1751
¡D ED1751M
¡D ED1865M
¡D ED2070
¡D ED2580
¡D ED2589
¡D ED2589R
HOME >> PRODUCTS >> DC FANS >> Brushless Fans >> ED7025-1
 
 
ED7025-1 70 x 70 x 25 MM



MODEL NO BALL
BEAR-ING
SLEEVE
BEAR-ING
AUTO
RESART
RATED
VOLTAGE
V
OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX.
STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM CFM mmH2O InH2O
ED7025-05L V V OPTIONAL 5 4.5~5.5 0.25 0.19 1.25 2,600 0.686 24.23 1.93 0.076 30.8
ED7025-05M V V OPTIONAL 5 4.5~5.5 0.45 0.37 2.25 3,200 0.827 29.19 2.64 0.104 36.6
ED7025-05H V V STANDARD 5 4.5~5.5 0.65 0.59 3.25 3,800 0.972 34.32 3.69 0.145 41.5
ED7025-12L V V OPTIONAL 12 8~13.8 0.13 0.08 1.56 2,600 0.686 24.23 1.93 0.076 30.8
ED7025-12L V V OPTIONAL 12 8~13.9 0.21 0.14 2.52 3,200 0.826 29.19 2.64 0.104 36.6
ED7025-12M V V OPTIONAL 12 8~13.8 0.30 0.23 3.60 3,800 0.972 34.32 3.69 0.145 41.5
ED7025-12H V V OPTIONAL 12 8~13.9 0.60 0.39 7.20 4,400 1.113 39.31 5.04 0.198 44.8
ED7025-12HH V ¡@ STANDARD 12 8~13.9 0.85 0.64 10.20 5,000 1.244 43.94 7.20 0.283 48.2
ED7025-12TH V ¡@ STANDARD 12 8~13.9 1.00 0.80 12.00 5,600 1.421 50.17 8.51 0.335 51.5
ED7025-24L V V OPTIONAL 24 20~27.6 0.10 0.06 2.40 2,600 0.686 24.23 1.93 0.076 30.8
ED7025-24M V V OPTIONAL 24 20~27.6 0.15 0.08 3.60 3,200 0.827 29.19 2.64 0.104 36.6
ED7025-24H V V OPTIONAL 24 20~27.6 0.20 0.13 4.80 3,800 0.972 34.32 3.69 0.145 41.5
ED7025-24HH V V STANDARD 24 20~27.6 0.30 0.26 7.20 4,400 1.113 39.31 5.04 0.198 44.8
ED7025-24TH V V STANDARD 24 20~27.6 0.40 0.33 9.60 5,000 1.244 43.94 7.20 0.283 48.2
ED7025-24FH V V STANDARD 24 20~27.6 0.55 0.41 13.20 5,600 1.421 50.17 8.51 0.335 51.5
We reserve the right to change data without notice.