LANGUAGE -
English | Japanese | Spanish | German
 
 
 
 
¡D ED2510-1
¡D ED2510-2
¡D ED3010-2
¡D ED3010-3
¡D ED4007
¡D ED4008
¡D ED4010-1
¡D ED4010-2
¡D ED4020
¡D ED4028
¡D ED4510
¡D ED5010
¡D ED5015
¡D ED5020
¡D ED5025
¡D ED6010-1
¡D ED6010-2
¡D ED6015-1
¡D ED6015-2
¡D ED6020-1
¡D ED6020-2
¡D ED6025
¡D ED6038
¡D ED7010
¡D ED7015-1
¡D ED7015-3
¡D ED7025-1
¡D ED7025-2
¡D ED7025-3
¡D ED7038
¡D ED8015-1
¡D ED8015-2
¡D ED8015-3
¡D ED8020
¡D ED8025-1
¡D ED8025-2
¡D ED8025-3
¡D ED8025-4
¡D ED8025-5
¡D ED8038
¡D ED9225-1
¡D ED9238
¡D ED1225-1
¡D ED1225-2
¡D ED1238
¡D ED1338
¡D ED1551
¡D ED1551M
¡D ED1555M
¡D ED1751
¡D ED1751M
¡D ED1865M
¡D ED2070
¡D ED2580
¡D ED2589
¡D ED2589R
HOME >> PRODUCTS >> DC FANS >> Brushless Fans >> ED7010
 
 
ED7010 70 x 70 x 10 MM



MODEL NO BALL
BEAR-ING
SLEEVE
BEAR-ING
AUTO
RESART
RATED
VOLTAGE
V
OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM CFM mmH2O InH2O
ED7010-05L V V OPTIONAL 5 4~5.5 0.36 0.18 1.80 2,600 0.536 18.94 1.51 0.059 25.9
ED7010-05M V V OPTIONAL 5 4~5.5 0.44 0.26 2.20 3,200 0.678 23.93 2.23 0.088 32.1
ED7010-05H V V STANDARD 5 4~5.5 0.52 0.39 2.60 3,800 0.819 28.93 3.08 0.121 35.6
ED7010-12L V V OPTIONAL 12 6~13.8 0.20 0.08 2.40 2,600 0.536 18.94 1.51 0.059 25.9
ED7010-12M V V OPTIONAL 12 6~13.8 0.25 0.14 3.00 3,200 0.678 23.93 2.23 0.088 32.1
ED7010-12H V V OPTIONAL 12 6~13.8 0.30 0.21 3.60 3,800 0.819 28.93 3.08 0.121 35.6
ED7010-12HH V ¡@ STANDARD 12 6~13.8 0.39 0.37 4.68 4,400 0.831 29.36 4.04 0.159 39.9
ED7010-12TH V ¡@ STANDARD 12 6~13.8 0.44 0.33 5.28 5,000 0.972 34.34 5.01 0.197 42.7
ED7010-24L V V OPTIONAL 24 12~27.6 0.10 0.08 2.40 2,600 0.536 18.94 1.51 0.059 25.9
ED7010-24M V V OPTIONAL 24 12~27.6 0.13 0.11 3.12 3,200 0.678 23.93 2.23 0.088 32.1
ED7010-24H V V STANDARD 24 12~27.6 0.16 0.15 3.84 3,800 0.819 28.93 3.08 0.121 35.6
ED7010-24HH V ¡@ STANDARD 24 12~27.6 0.19 0.18 4.56 4,400 0.831 29.36 4.04 0.159 39.9
We reserve the right to change data without notice.