LANGUAGE -
English | Japanese | Spanish | German
 
 
 
 
¡D ED2510-1
¡D ED2510-2
¡D ED3010-2
¡D ED3010-3
¡D ED4007
¡D ED4008
¡D ED4010-1
¡D ED4010-2
¡D ED4020
¡D ED4028
¡D ED4510
¡D ED5010
¡D ED5015
¡D ED5020
¡D ED5025
¡D ED6010-1
¡D ED6010-2
¡D ED6015-1
¡D ED6015-2
¡D ED6020-1
¡D ED6020-2
¡D ED6025
¡D ED6038
¡D ED7010
¡D ED7015-1
¡D ED7015-3
¡D ED7025-1
¡D ED7025-2
¡D ED7025-3
¡D ED7038
¡D ED8015-1
¡D ED8015-2
¡D ED8015-3
¡D ED8020
¡D ED8025-1
¡D ED8025-2
¡D ED8025-3
¡D ED8025-4
¡D ED8025-5
¡D ED8038
¡D ED9225-1
¡D ED9238
¡D ED1225-1
¡D ED1225-2
¡D ED1238
¡D ED1338
¡D ED1551
¡D ED1551M
¡D ED1555M
¡D ED1751
¡D ED1751M
¡D ED1865M
¡D ED2070
¡D ED2580
¡D ED2589
¡D ED2589R
HOME >> PRODUCTS >> DC FANS >> Brushless Fans >> ED6020-1
 
 
ED6020-1 60 x 60 x 20 MM



MODEL NO BALL
BEAR-ING
SLEEVE
BEAR-ING
AUTO
RESART
RATED
VOLTAGE
V
OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM CFM mmH2O InH2O
ED6020-05L V V OPTIONAL 5 4~5.5 0.18 0.10 0.90 2,900 0.297 10.50 1.09 0.043 22.2
ED6020-05M V V OPTIONAL 5 4~5.5 0.24 0.18 1.20 3,500 0.375 13.25 2.12 0.083 25.6
ED6020-05H V V OPTIONAL 5 4~5.5 0.30 0.25 1.50 4,100 0.504 17.81 3.08 0.121 29.7
ED6020-12LL V V OPTIONAL 12 8~13.8 0.10 0.04 1.20 2,300 0.230 8.11 0.73 0.029 19.8
ED6020-12L V V OPTIONAL 12 8~13.8 0.12 0.05 1.44 2,900 0.297 10.50 1.09 0.043 22.2
ED6020-12M V V OPTIONAL 12 6~13.8 0.14 0.08 1.68 3,500 0.375 13.25 2.12 0.083 25.6
ED6020-12H V V OPTIONAL 12 6~13.8 0.16 0.10 1.92 4,100 0.440 15.52 3.08 0.121 29.7
ED6020-24LL V V OPTIONAL 24 18~27.6 0.06 0.04 1.44 2,300 0.230 8.11 0.73 0.029 19.8
ED6020-24L V V OPTIONAL 24 18~27.6 0.08 0.04 1.92 2,900 0.297 10.50 1.09 0.043 22.2
ED6020-24M V V OPTIONAL 24 18~27.6 0.10 0.07 2.40 3,500 0.375 13.25 2.12 0.083 25.6
ED6020-24H V V OPTIONAL 24 12~27.6 0.12 0.08 2.88 4,100 0.440 15.52 3.08 0.121 29.7
ED6020-24HH V V OPTIONAL 24 12~27.6 0.13 0.09 3.12 4,700 0.504 17.79 3.92 0.154 33.0
ED6020-24TH V ¡@ STANDARD 24 12~27.6 0.15 0.11 3.60 5,300 0.615 21.71 5.05 0.199 36.4
ED6020-24FH V ¡@ STANDARD 24 12~27.6 0.18 0.15 4.32 5,900 0.685 24.21 6.26 0.246 39.0
We reserve the right to change data without notice.