LANGUAGE -
English | Japanese | Spanish | German
 
 
 
 
ĄD ED2510-1
ĄD ED2510-2
ĄD ED3010-2
ĄD ED3010-3
ĄD ED4007
ĄD ED4008
ĄD ED4010-1
ĄD ED4010-2
ĄD ED4020
ĄD ED4028
ĄD ED4510
ĄD ED5010
ĄD ED5015
ĄD ED5020
ĄD ED5025
ĄD ED6010-1
ĄD ED6010-2
ĄD ED6015-1
ĄD ED6015-2
ĄD ED6020-1
ĄD ED6020-2
ĄD ED6025
ĄD ED6038
ĄD ED7010
ĄD ED7015-1
ĄD ED7015-3
ĄD ED7025-1
ĄD ED7025-2
ĄD ED7025-3
ĄD ED7038
ĄD ED8015-1
ĄD ED8015-2
ĄD ED8015-3
ĄD ED8020
ĄD ED8025-1
ĄD ED8025-2
ĄD ED8025-3
ĄD ED8025-4
ĄD ED8025-5
ĄD ED8038
ĄD ED9225-1
ĄD ED9238
ĄD ED1225-1
ĄD ED1225-2
ĄD ED1238
ĄD ED1338
ĄD ED1551
ĄD ED1551M
ĄD ED1555M
ĄD ED1751
ĄD ED1751M
ĄD ED1865M
ĄD ED2070
ĄD ED2580
ĄD ED2589
ĄD ED2589R
HOME >> PRODUCTS >> DC FANS >> Brushless Fans >> ED6010-2
 
 
ED6010-2 60 x 60 x 10 MM



MODEL NO BALL
BEAR-ING
SLEEVE
BEAR-ING
AUTO
RESART
RATED
VOLTAGE
V
OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM CFM mmH2O InH2O
ED6010-05L V V OPTIONAL 5 4~5.5 0.350 0.120 1.750 3,000 0.347 12.25 1.50 0.059 27.2
ED6010-05M V V OPTIONAL 5 4~5.5 0.450 0.210 2.250 3,600 0.398 14.04 2.18 0.086 32.2
ED6010-12TL V V OPTIONAL 12 10.8~13.8 0.050 0.020 0.600 1,800 0.216 7.62 0.55 0.021 15.3
ED6010-12LL V V OPTIONAL 12 10.8~13.8 0.080 0.050 0.960 2,400 0.288 10.16 0.97 0.038 21.6
ED6010-12L V V OPTIONAL 12 8~13.8 0.150 0.080 1.800 3,000 0.347 12.25 1.50 0.059 27.2
ED6010-12M V V OPTIONAL 12 6~13.8 0.200 0.120 2.400 3,600 0.398 14.04 2.18 0.086 32.2
ED6010-12H V V OPTIONAL 12 6~13.8 0.250 0.170 3.000 4,200 0.475 16.78 3.01 0.118 36.7
ED6010-12HH V V OPTIONAL 12 6~13.8 0.300 0.250 3.600 4,800 0.535 18.90 3.97 0.156 40.4
ED6010-24L V V OPTIONAL 24 18~27.6 0.100 0.070 2.400 3,000 0.347 12.25 1.50 0.059 27.2
ED6010-24M V V OPTIONAL 24 12~27.6 0.130 0.090 3.120 3,600 0.398 14.04 2.18 0.086 32.2
ED6010-24H V V OPTIONAL 24 12~27.6 0.160 0.120 3.840 4,200 0.475 16.78 3.01 0.118 36.7
We reserve the right to change data without notice.