LANGUAGE -
English | Japanese | Spanish | German
 
 
 
 
¡D ED2510-1
¡D ED2510-2
¡D ED3010-2
¡D ED3010-3
¡D ED4007
¡D ED4008
¡D ED4010-1
¡D ED4010-2
¡D ED4020
¡D ED4028
¡D ED4510
¡D ED5010
¡D ED5015
¡D ED5020
¡D ED5025
¡D ED6010-1
¡D ED6010-2
¡D ED6015-1
¡D ED6015-2
¡D ED6020-1
¡D ED6020-2
¡D ED6025
¡D ED6038
¡D ED7010
¡D ED7015-1
¡D ED7015-3
¡D ED7025-1
¡D ED7025-2
¡D ED7025-3
¡D ED7038
¡D ED8015-1
¡D ED8015-2
¡D ED8015-3
¡D ED8020
¡D ED8025-1
¡D ED8025-2
¡D ED8025-3
¡D ED8025-4
¡D ED8025-5
¡D ED8038
¡D ED9225-1
¡D ED9238
¡D ED1225-1
¡D ED1225-2
¡D ED1238
¡D ED1338
¡D ED1551
¡D ED1551M
¡D ED1555M
¡D ED1751
¡D ED1751M
¡D ED1865M
¡D ED2070
¡D ED2580
¡D ED2589
¡D ED2589R
HOME >> PRODUCTS >> DC FANS >> Brushless Fans >> ED5015
 
 
ED5015 50 x 50 x 15 MM



MODEL NO BALL
BEAR-ING
SLEEVE
BEAR-ING
AUTO
RESART
RATED
VOLTAGE
V
OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM CFM mmH2O InH2O
ED5015-05L V V OPTIONAL 5 4~5.5 0.35 0.11 1.75 4,000 0.243 8.59 2.23 0.088 24.7
ED5015-05M V V OPTIONAL 5 4~5.5 0.50 0.21 2.50 4,800 0.272 9.60 3.03 0.119 31.1
ED5015-05H V V OPTIONAL 5 4~5.5 0.65 0.26 3.25 5,600 0.310 10.95 3.95 0.156 36.0
ED5015-12L V V OPTIONAL 12 8~13.8 0.15 0.07 1.80 4,000 0.243 8.59 2.23 0.088 24.7
ED5015-12M V V OPTIONAL 12 6~13.8 0.20 0.08 2.40 4,800 0.272 9.60 3.03 0.119 31.1
ED5015-12H V V OPTIONAL 12 6~13.8 0.25 0.13 3.00 5,600 0.310 10.95 3.95 0.156 36.0
ED5015-12HH V ¡@ STANDARD 12 6~13.8 0.30 0.15 3.60 6,400 0.344 12.15 4.98 0.196 40.0
ED5015-24L V V OPTIONAL 24 12~27.6 0.10 0.05 2.40 4,000 0.243 8.59 2.23 0.088 24.7
ED5015-24M V V OPTIONAL 24 12~27.6 0.12 0.06 2.88 4,800 0.272 9.60 3.03 0.119 31.1
ED5015-24H V V OPTIONAL 24 12~27.6 0.14 0.08 3.36 5,600 0.310 10.95 3.95 0.156 36.0
ED5015-24HH V ¡@ STANDARD 24 12~27.6 0.16 0.09 3.84 6,400 0.344 12.15 4.98 0.196 40.0
We reserve the right to change data without notice.