LANGUAGE -
English | Japanese | Spanish | German
 
 
 
 
ĄD ED2510-1
ĄD ED2510-2
ĄD ED3010-2
ĄD ED3010-3
ĄD ED4007
ĄD ED4008
ĄD ED4010-1
ĄD ED4010-2
ĄD ED4020
ĄD ED4028
ĄD ED4510
ĄD ED5010
ĄD ED5015
ĄD ED5020
ĄD ED5025
ĄD ED6010-1
ĄD ED6010-2
ĄD ED6015-1
ĄD ED6015-2
ĄD ED6020-1
ĄD ED6020-2
ĄD ED6025
ĄD ED6038
ĄD ED7010
ĄD ED7015-1
ĄD ED7015-3
ĄD ED7025-1
ĄD ED7025-2
ĄD ED7025-3
ĄD ED7038
ĄD ED8015-1
ĄD ED8015-2
ĄD ED8015-3
ĄD ED8020
ĄD ED8025-1
ĄD ED8025-2
ĄD ED8025-3
ĄD ED8025-4
ĄD ED8025-5
ĄD ED8038
ĄD ED9225-1
ĄD ED9238
ĄD ED1225-1
ĄD ED1225-2
ĄD ED1238
ĄD ED1338
ĄD ED1551
ĄD ED1551M
ĄD ED1555M
ĄD ED1751
ĄD ED1751M
ĄD ED1865M
ĄD ED2070
ĄD ED2580
ĄD ED2589
ĄD ED2589R
HOME >> PRODUCTS >> DC FANS >> Brushless Fans >> ED5010
 
 
ED5010 50 x 50 x 10 MM



MODEL NO BALL
BEAR-ING
SLEEVE
BEAR-ING
AUTO
RESART
RATED
VOLTAGE
V
OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM CFM mmH2O InH2O
ED5010-05L V V OPTIONAL 5 4.5~5.5 0.18 0.09 0.90 3,400 0.205 7.22 1.18 0.047 21.9
ED5010-05M V V OPTIONAL 5 4.5~5.5 0.24 0.13 1.20 4,200 0.265 9.37 1.94 0.076 26.9
ED5010-05H V V OPTIONAL 5 4.5~5.5 0.30 0.25 1.50 5,000 0.297 10.48 2.50 0.099 30.7
ED5010-09L V V OPTIONAL 9 7~10 0.10 0.07 0.90 3,400 0.205 7.22 1.18 0.047 21.9
ED5010-09M V V OPTIONAL 9 6~10 0.15 0.10 1.35 4,200 0.265 9.37 1.94 0.076 26.9
ED5010-09H V V OPTIONAL 9 6~10 0.20 0.14 1.80 5,000 0.297 10.48 2.50 0.099 30.7
ED5010-09HH V V OPTIONAL 9 6~10 0.25 0.20 2.25 5,800 0.352 12.43 3.27 0.129 34.3
ED5010-12L V V OPTIONAL 12 10.8~13.8 0.08 0.06 0.96 3,400 0.205 7.22 1.18 0.047 21.9
ED5010-12M V V OPTIONAL 12 9~13.8 0.11 0.09 1.32 4,200 0.265 9.37 1.94 0.076 26.9
ED5010-12H V V OPTIONAL 12 9~13.8 0.14 0.11 1.68 5,000 0.297 10.48 2.50 0.099 30.7
ED5010-12HH V V OPTIONAL 12 9~13.8 0.21 0.16 2.52 5,800 0.352 12.43 3.27 0.129 34.1
ED5010-24L V V OPTIONAL 24 20~27.6 0.08 0.03 1.92 3,400 0.205 7.22 1.18 0.047 21.9
ED5010-24M V V OPTIONAL 24 20~27.6 0.10 0.05 2.40 4,200 0.265 9.37 1.94 0.076 26.9
ED5010-24H V V OPTIONAL 24 20~27.6 0.12 0.07 2.88 5,000 0.297 10.48 2.50 0.099 30.7
We reserve the right to change data without notice.