LANGUAGE -
English | Japanese | Spanish | German
 
 
 
 
ĄD ED2510-1
ĄD ED2510-2
ĄD ED3010-2
ĄD ED3010-3
ĄD ED4007
ĄD ED4008
ĄD ED4010-1
ĄD ED4010-2
ĄD ED4020
ĄD ED4028
ĄD ED4510
ĄD ED5010
ĄD ED5015
ĄD ED5020
ĄD ED5025
ĄD ED6010-1
ĄD ED6010-2
ĄD ED6015-1
ĄD ED6015-2
ĄD ED6020-1
ĄD ED6020-2
ĄD ED6025
ĄD ED6038
ĄD ED7010
ĄD ED7015-1
ĄD ED7015-3
ĄD ED7025-1
ĄD ED7025-2
ĄD ED7025-3
ĄD ED7038
ĄD ED8015-1
ĄD ED8015-2
ĄD ED8015-3
ĄD ED8020
ĄD ED8025-1
ĄD ED8025-2
ĄD ED8025-3
ĄD ED8025-4
ĄD ED8025-5
ĄD ED8038
ĄD ED9225-1
ĄD ED9238
ĄD ED1225-1
ĄD ED1225-2
ĄD ED1238
ĄD ED1338
ĄD ED1551
ĄD ED1551M
ĄD ED1555M
ĄD ED1751
ĄD ED1751M
ĄD ED1865M
ĄD ED2070
ĄD ED2580
ĄD ED2589
ĄD ED2589R
HOME >> PRODUCTS >> DC FANS >> Brushless Fans >> ED4010-1
 
 
ED4010-1 40 x 40 x 10.5 MM






MODEL NO BALL
BEAR-ING
SLEEVE
BEAR-ING
AUTO
RESART
RATED
VOLTAGE
V
OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM CFM mmH2O InH2O
ED4010-03L V V OPTIONAL 3.3 3~3.6 0.22 0.09 0.73 4,000 0.130 4.58 1.03 0.041 21.0
ED4010-03M V V OPTIONAL 3.3 3~3.6 0.28 0.17 0.92 5,000 0.158 5.57 1.59 0.063 25.3
ED4010-03H V V OPTIONAL 3.3 3~3.6 0.34 0.24 1.12 6,000 0.205 7.24 2.02 0.079 29.7
ED4010-05L V V OPTIONAL 5 4.5~5.5 0.16 0.09 0.80 4,000 0.130 4.58 1.03 0.041 21.0
ED4010-05M V V OPTIONAL 5 4.5~5.5 0.19 0.11 0.95 5,000 0.158 5.57 1.59 0.063 25.3
ED4010-05H V V OPTIONAL 5 4.5~5.5 0.42 0.15 2.10 6,000 0.205 7.24 2.02 0.079 29.7
ED4010-12L V V OPTIONAL 12 10.8~13.8 0.14 0.06 1.68 4,000 0.130 4.58 1.03 0.041 21.0
ED4010-12M V V OPTIONAL 12 9~13.8 0.16 0.07 1.92 5,000 0.158 5.57 1.59 0.063 25.3
ED4010-12H V V OPTIONAL 12 9~13.8 0.18 0.09 2.16 6,000 0.205 7.24 2.02 0.079 29.7
ED4010-12HH V V OPTIONAL 12 9~13.8 0.16 0.10 1.92 7,000 0.252 8.90 2.95 0.116 33.8
ED4010-24M V V OPTIONAL 24 20~27.6 0.09 0.05 2.16 5,000 0.158 5.57 1.59 0.063 25.3
ED4010-24H V V OPTIONAL 24 20~27.6 0.10 0.09 2.40 6,000 0.205 7.24 2.02 0.079 29.7
We reserve the right to change data without notice.