LANGUAGE -
English | Japanese | Spanish | German
 
 
 
 
¡D EBD5015
¡D EBD6010
¡D EBD6015
¡D EBD6025
¡D EBD7530
¡D EBD9733
¡D EBD1232
HOME >> PRODUCTS >> DC FANS >> Blower Fans >> EBD1232
 
EBD1232 120 x 120 x 32 MM



MODEL NO BALL
BEARING
RATED
VOLTAGE
V
OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM CFM mmH2O InH2O
EBD1232-12L V 12 8~13.8 0.36 0.34 4.32 2,000 0.819 28.92 10.10 0.398 47.9
EBD1232-12M V 12 8~13.8 0.80 0.63 9.60 2,500 0.943 33.30 16.10 0.634 52.3
EBD1232-12H V 12 8~13.8 1.35 1.01 16.20 3,000 1.246 44.01 32.90 1.295 56.1
EBD1232-12HH V 12 8~13.8 1.90 1.60 22.80 3,500 1.402 49.52 45.70 1.799 60.9
EBD1232-24L V 24 12~27.6 0.24 0.20 5.76 2,000 0.819 28.92 10.10 0.398 47.9
EBD1232-24M V 24 12~27.6 0.34 0.30 8.16 2,500 0.943 33.30 16.10 0.634 52.3
EBD1232-24H V 24 12~27.6 0.90 0.81 21.60 3,000 1.246 44.01 32.90 1.295 56.1
EBD1232-24HH V 24 12~27.6 1.20 1.02 28.80 3,500 1.402 49.52 45.70 1.799 60.9
EBD1232-48L V 48 24~52.8 0.15 0.13 7.20 2,000 0.819 28.92 10.10 0.398 47.9
EBD1232-48M V 48 24~52.8 0.24 0.20 11.52 2,500 0.943 33.30 16.10 0.634 52.3
EBD1232-48H V 48 24~52.8 0.75 0.69 36.00 3,000 1.246 44.01 32.90 1.295 56.1
EBD1232-48HH V 48 24~52.8 0.95 0.83 45.60 3,500 1.402 49.52 45.70 1.799 60.9
We reserve the right to change data without notice.