LANGUAGE -
English | Japanese | Spanish | German
 
 
 
 
¡D EBD5015
¡D EBD6010
¡D EBD6015
¡D EBD6025
¡D EBD7530
¡D EBD9733
¡D EBD1232
HOME >> PRODUCTS >> DC FANS >> Blower Fans >> EBD9733
 
EBD9733 97 x 97 x 33 MM



MODEL NO BALL
BEARING
RATED
VOLTAGE
V
OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM CFM mmH2O InH2O
EBD9733-12TL V 12 8~13.8 0.12 0.08 1.44 1,500 0.294 10.39 3.81 0.150 33.3
EBD9733-12LL V 12 8~13.8 0.21 0.14 2.52 2,000 0.403 14.24 8.62 0.339 43.0
EBD9733-12L V 12 8~13.8 0.36 0.29 4.32 2,500 0.509 17.96 12.52 0.493 49.9
EBD9733-12M V 12 8~13.8 0.65 0.53 7.80 3,000 0.657 23.19 22.62 0.891 53.8
EBD9733-12H V 12 8~13.8 1.05 0.90 12.60 3,500 0.760 26.84 33.71 1.327 59.2
EBD9733-24TL V 24 18~27.6 0.08 0.07 1.92 1,500 0.294 10.39 3.81 0.150 33.3
EBD9733-24LL V 24 12~27.6 0.13 0.11 3.12 2,000 0.403 14.24 8.62 0.339 43.0
EBD9733-24L V 24 12~27.6 0.26 0.19 6.24 2,500 0.509 17.96 12.52 0.493 49.9
EBD9733-24M V 24 12~27.6 0.40 0.35 9.60 3,000 0.657 23.19 22.62 0.891 53.8
EBD9733-24H V 24 12~27.6 0.58 0.51 13.92 3,500 0.760 26.84 33.71 1.327 59.2
EBD9733-48TL V 48 38~52.8 0.06 0.04 2.88 1,500 0.294 10.39 3.81 0.150 33.3
EBD9733-48LL V 48 38~52.8 0.08 0.06 3.84 2,000 0.403 14.24 8.62 0.339 43.0
EBD9733-48L V 48 38~52.8 0.12 0.11 5.76 2,500 0.509 17.96 12.52 0.493 49.9
EBD9733-48M V 48 38~52.8 0.22 0.19 10.56 3,000 0.657 23.19 22.62 0.891 53.8
EBD9733-48H V 48 38~52.8 0.35 0.30 16.80 3,500 0.760 26.84 33.71 1.327 59.2
We reserve the right to change data without notice.