LANGUAGE -
English | Japanese | Spanish | German
 
 
 
 
¡D EBD5015
¡D EBD6010
¡D EBD6015
¡D EBD6025
¡D EBD7530
¡D EBD9733
¡D EBD1232
HOME >> PRODUCTS >> DC FANS >> Blower Fans >> EBD7530
 
EBD7530 75 x 75 x 30 MM



MODEL NO BALL
BEARING
RATED
VOLTAGE
V
OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM CFM mmH2O InH2O
EBD7530-12LL V 12 6~13.8 0.08 0.08 0.96 1,500 0.152 5.37 2.17 0.085 23.4
EBD7530-12L V 12 6~13.8 0.12 0.11 1.44 2,000 0.200 7.08 4.50 0.177 27.8
EBD7530-12M V 12 6~13.8 0.20 0.15 2.40 2,500 0.247 8.74 7.34 0.289 33.1
EBD7530-12H V 12 6~13.8 0.30 0.23 3.60 3,000 0.300 10.58 12.94 0.509 38.1
EBD7530-12HH V 12 6~13.8 0.38 0.36 4.56 3,500 0.360 12.72 17.61 0.693 42.4
EBD7530-12TH V 12 6~13.8 0.60 0.51 7.20 4,000 0.398 14.07 22.97 0.904 46.6
EBD7530-24LL V 24 12~27.6 0.09 0.07 2.16 1,500 0.152 5.37 2.17 0.085 23.4
EBD7530-24L V 24 12~27.6 0.11 0.09 2.64 2,000 0.200 7.08 4.50 0.177 27.8
EBD7530-24M V 24 12~27.6 0.13 0.10 3.12 2,500 0.247 8.74 7.34 0.289 33.1
EBD7530-24H V 24 12~27.6 0.17 0.14 4.08 3,000 0.300 10.58 12.94 0.509 38.1
EBD7530-24HH V 24 12~27.6 0.27 0.23 6.48 3,500 0.360 12.72 17.61 0.693 42.4
EBD7530-24TH V 24 12~27.6 0.34 0.30 8.16 4,000 0.398 14.07 22.97 0.904 46.6
EBD7530-48M V 48 24~52.8 0.10 0.08 4.80 2,500 0.247 8.74 7.34 0.289 33.1
EBD7530-48H V 48 24~52.8 0.14 0.11 6.72 3,000 0.300 10.58 12.94 0.509 38.1
EBD7530-48HH V 48 24~52.8 0.18 0.15 8.64 3,500 0.360 12.72 17.61 0.693 42.4
EBD7530-48TH V 48 24~52.8 0.26 0.22 12.48 4,000 0.398 14.07 22.97 0.904 46.6
We reserve the right to change data without notice.