LANGUAGE -
English | Japanese | Spanish | German
 
 
 
 
¡D EBD5015
¡D EBD6010
¡D EBD6015
¡D EBD6025
¡D EBD7530
¡D EBD9733
¡D EBD1232
HOME >> PRODUCTS >> DC FANS >> Blower Fans >> EBD6015
 
EBD6015 60 x 60 x 15 MM



MODEL NO BALL
BEARING
RATED
VOLTAGE
V
OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM CFM mmH2O InH2O
EBD6015-12L V 12 9~13.8 0.08 0.05 0.96 2,500 0.087 3.09 4.43 0.174 22.7
EBD6015-12M V 12 6~13.8 0.15 0.08 1.80 3,000 0.104 3.69 6.72 0.265 25.6
EBD6015-12H V 12 6~13.8 0.22 0.10 2.64 3,500 0.124 4.38 9.76 0.384 29.9
EBD6015-12HH V 12 6~13.8 0.35 0.12 4.20 4,000 0.135 4.77 13.60 0.535 33.3
EBD6015-12TH V 12 6~13.8 0.40 0.18 4.80 4,500 0.155 5.47 17.90 0.705 36.9
EBD6015-12FH V 12 6~13.8 0.45 0.27 5.40 5,000 0.170 6.02 23.30 0.917 40.1
EBD6015-12VH V 12 6~13.8 0.50 0.23 6.00 5,500 0.193 6.83 27.00 1.063 41.9
We reserve the right to change data without notice.